Difference between revisions of "Category:Food"
Jump to navigation
Jump to search
ChillGenXer (talk | contribs) |
ChillGenXer (talk | contribs) |
||
Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! scope="col" style="font-size: 18px;"| Food | |||
! scope="col" style="font-size: 18px;"| Food Value | ! scope="col" style="font-size: 18px;"| Food Value | ||
! scope="col" style="font-size: 18px;"| Portion Size | ! scope="col" style="font-size: 18px;"| Portion Size | ||
! scope="col" style="font-size: 18px;"| Food Poison % | ! scope="col" style="font-size: 18px;"| Food Poison % | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_Apple.png]] [[Apple]] | |||
| style="text-align:center; font-size: 18px;"| 0.5 | | style="text-align:center; font-size: 18px;"| 0.5 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_Elderberries.png]] [[Elderberries]] | |||
| style="text-align:center; font-size: 18px;"| 0.3 | | style="text-align:center; font-size: 18px;"| 0.3 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_Orange.png]] [[Orange]] | |||
| style="text-align:center; font-size: 18px;"| 0.5 | | style="text-align:center; font-size: 18px;"| 0.5 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_Peach.png]] [[Peach]] | |||
| style="text-align:center; font-size: 18px;"| 0.5 | | style="text-align:center; font-size: 18px;"| 0.5 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_Banana.png]] [[Banana]] | |||
| style="text-align:center; font-size: 18px;"| 0.5 | | style="text-align:center; font-size: 18px;"| 0.5 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_Coconut.png]] [[Coconut]] | |||
| style="text-align:center; font-size: 18px;"| 0.7 | | style="text-align:center; font-size: 18px;"| 0.7 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_Raspberry.png]] [[Raspberry]] | |||
| style="text-align:center; font-size: 18px;"| 0.3 | | style="text-align:center; font-size: 18px;"| 0.3 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_Gooseberry.png]] [[Gooseberry]] | |||
| style="text-align:center; font-size: 18px;"| 0.3 | | style="text-align:center; font-size: 18px;"| 0.3 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_Pumpkin.png]] [[Pumpkin]] | |||
| style="text-align:center; font-size: 18px;"| 0.4 | | style="text-align:center; font-size: 18px;"| 0.4 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_CookedPumpkin.png]] [[Cooked Pumpkin]] | |||
| style="text-align:center; font-size: 18px;"| 0.8 | | style="text-align:center; font-size: 18px;"| 0.8 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_Beetroot.png]] [[Beetroot]] | |||
| style="text-align:center; font-size: 18px;"| 0.3 | | style="text-align:center; font-size: 18px;"| 0.3 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_CookedBeetroot.png]] [[Cooked Beetroot]] | |||
| style="text-align:center; font-size: 18px;"| 0.6 | | style="text-align:center; font-size: 18px;"| 0.6 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_GingerRoot.png]] [[Ginger Root]] | |||
| style="text-align:center; font-size: 18px;"| 0.1 | | style="text-align:center; font-size: 18px;"| 0.1 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_TurmericRoot.png]] [[Turmeric Root]] | |||
| style="text-align:center; font-size: 18px;"| 0.1 | | style="text-align:center; font-size: 18px;"| 0.1 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_Garlic.png]] [[Garlic]] | |||
| style="text-align:center; font-size: 18px;"| 0.1 | | style="text-align:center; font-size: 18px;"| 0.1 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_FlaxSeed.png]] [[Flax Seed]] | |||
| style="text-align:center; font-size: 18px;"| 0.1 | | style="text-align:center; font-size: 18px;"| 0.1 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_SunflowerSeed.png]] [[Sunflower Seed]] | |||
| style="text-align:center; font-size: 18px;"| 0.1 | | style="text-align:center; font-size: 18px;"| 0.1 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_ChickenMeat.png]] [[Chicken Meat]] | |||
| style="text-align:center; font-size: 18px;"| 0.5 | | style="text-align:center; font-size: 18px;"| 0.5 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 80% | | style="text-align:center; font-size: 18px;"| 80% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_CookedChickenMeat.png]] [[Cooked Chicken Meat]] | |||
| style="text-align:center; font-size: 18px;"| 0.7 | | style="text-align:center; font-size: 18px;"| 0.7 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_AlpacaMeat.png]] [[Alpaca Meat]] | |||
| style="text-align:center; font-size: 18px;"| 0.5 | | style="text-align:center; font-size: 18px;"| 0.5 | ||
| style="text-align:center; font-size: 18px;"| 3 | | style="text-align:center; font-size: 18px;"| 3 | ||
| style="text-align:center; font-size: 18px;"| 20% | | style="text-align:center; font-size: 18px;"| 20% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_CookedAlpacaMeat.png]] [[Cooked Alpaca Meat]] | |||
| style="text-align:center; font-size: 18px;"| 0.7 | | style="text-align:center; font-size: 18px;"| 0.7 | ||
| style="text-align:center; font-size: 18px;"| 3 | | style="text-align:center; font-size: 18px;"| 3 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_MammothMeat.png]] [[Mammoth Meat]] | |||
| style="text-align:center; font-size: 18px;"| 0.5 | | style="text-align:center; font-size: 18px;"| 0.5 | ||
| style="text-align:center; font-size: 18px;"| 4 | | style="text-align:center; font-size: 18px;"| 4 | ||
| style="text-align:center; font-size: 18px;"| 20% | | style="text-align:center; font-size: 18px;"| 20% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_CookedMammothMeat.png]] [[Cooked Mammoth Meat]] | |||
| style="text-align:center; font-size: 18px;"| 0.7 | | style="text-align:center; font-size: 18px;"| 0.7 | ||
| style="text-align:center; font-size: 18px;"| 4 | | style="text-align:center; font-size: 18px;"| 4 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|- | |- | ||
| scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_Flatbread.png]] [[Flatbread]] | |||
| style="text-align:center; font-size: 18px;"| 0.5 | | style="text-align:center; font-size: 18px;"| 0.5 | ||
| style="text-align:center; font-size: 18px;"| 0 | | style="text-align:center; font-size: 18px;"| 0 | ||
| style="text-align:center; font-size: 18px;"| 0% | | style="text-align:center; font-size: 18px;"| 0% | ||
|} | |} |
Revision as of 21:36, 28 October 2022
Overview
Food items
Food | Food Value | Portion Size | Food Poison % |
---|---|---|---|
Apple | 0.5 | 0 | 0% |
Elderberries | 0.3 | 0 | 0% |
Orange | 0.5 | 0 | 0% |
Peach | 0.5 | 0 | 0% |
Banana | 0.5 | 0 | 0% |
Coconut | 0.7 | 0 | 0% |
Raspberry | 0.3 | 0 | 0% |
Gooseberry | 0.3 | 0 | 0% |
Pumpkin | 0.4 | 0 | 0% |
Cooked Pumpkin | 0.8 | 0 | 0% |
Beetroot | 0.3 | 0 | 0% |
Cooked Beetroot | 0.6 | 0 | 0% |
Ginger Root | 0.1 | 0 | 0% |
Turmeric Root | 0.1 | 0 | 0% |
Garlic | 0.1 | 0 | 0% |
Flax Seed | 0.1 | 0 | 0% |
Sunflower Seed | 0.1 | 0 | 0% |
Chicken Meat | 0.5 | 0 | 80% |
Cooked Chicken Meat | 0.7 | 0 | 0% |
Alpaca Meat | 0.5 | 3 | 20% |
Cooked Alpaca Meat | 0.7 | 3 | 0% |
Mammoth Meat | 0.5 | 4 | 20% |
Cooked Mammoth Meat | 0.7 | 4 | 0% |
Flatbread | 0.5 | 0 | 0% |
Pages in category "Food"
The following 27 pages are in this category, out of 27 total.