Difference between revisions of "Category:Food"
Jump to navigation
Jump to search
ChillGenXer (talk | contribs) |
ChillGenXer (talk | contribs) |
||
Line 1: | Line 1: | ||
= Overview = | = Overview = | ||
[[File:EatingFood.png|220px|right|thumb|A sapien eating [[Flatbread]]. | |||
Eating '''Food''' is required by [[Sapien|sapiens]] to survive. Check out the [[Guide:Introduction to food|Introduction to Food Guide]] for more information. | Eating '''Food''' is required by [[Sapien|sapiens]] to survive. Check out the [[Guide:Introduction to food|Introduction to Food Guide]] for more information. | ||
Revision as of 11:43, 5 November 2022
Overview
[[File:EatingFood.png|220px|right|thumb|A sapien eating Flatbread. Eating Food is required by sapiens to survive. Check out the Introduction to Food Guide for more information.
Nutritional Values
The following section contains the nutritional information for each food type. The values can be interpreted as below:
Value | Description |
---|---|
Food Value | A Sapien is full at 1. The food value measures how much a portion of food eaten will add to this. |
Portion Size | This shows how many portions are available for a single food item. The effective food value of an object would be Food Value x Portions for multi-portion items such as Alpaca Meat. |
Food Poison % | This is how likely the food will give a sapien food poisoning. |
Food | Food Value | Portion Size | Food Poison % |
---|---|---|---|
Apple | 0.5 | 1 | 0% |
Elderberries | 0.3 | 1 | 0% |
Orange | 0.5 | 1 | 0% |
Peach | 0.5 | 1 | 0% |
Banana | 0.5 | 1 | 0% |
Coconut | 0.7 | 1 | 0% |
Raspberry | 0.3 | 1 | 0% |
Gooseberry | 0.3 | 1 | 0% |
Pumpkin | 0.4 | 1 | 0% |
Cooked Pumpkin | 0.8 | 1 | 0% |
Beetroot | 0.3 | 1 | 0% |
Cooked Beetroot | 0.6 | 1 | 0% |
Ginger Root | 0.1 | 1 | 0% |
Turmeric Root | 0.1 | 1 | 0% |
Garlic | 0.1 | 1 | 0% |
Flax Seed | 0.1 | 1 | 0% |
Sunflower Seed | 0.1 | 1 | 0% |
Chicken Meat | 0.5 | 1 | 80% |
Cooked Chicken Meat | 0.7 | 1 | 0% |
Alpaca Meat | 0.5 | 3 | 20% |
Cooked Alpaca Meat | 0.7 | 3 | 0% |
Mammoth Meat | 0.5 | 4 | 20% |
Cooked Mammoth Meat | 0.7 | 4 | 0% |
Flatbread | 0.5 | 1 | 0% |
Pages in category "Food"
The following 27 pages are in this category, out of 27 total.