Difference between revisions of "Sapien"
m (sapiens live up to 60) |
ChillGenXer (talk | contribs) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Male_Sapien_wearing_a_coat.png|thumb|A male Sapien in a coat.]] | [[File:Male_Sapien_wearing_a_coat.png|thumb|A male Sapien in a coat.]] | ||
= | ==Overview== | ||
A sapien is a human that lives in the game. These sapiens make up your tribe and do the work that the tribe needs. | A sapien is a human that lives in the game. These sapiens make up your tribe and do the work that the tribe needs. | ||
==Age== | ==Age== | ||
Each sapien has an age associated with it, representing its current stage of life. This can be viewed in the tribe window, listing the sapiens of the tribe, or by directly clicking on the sapien. There are 4 primary stages of life of a sapien. | Each sapien has an age associated with it, representing its current stage of life. This can be viewed in the tribe window, listing the sapiens of the tribe, or by directly clicking on the sapien. There are 4 primary stages of life of a sapien. A sapien's age is counted by days. | ||
===Baby=== | ===Baby=== | ||
For a short time after birth (1 | For a short time after birth (1 day), a sapien will be carried by its mother, shown by the mother’s status of “carrying baby”, which prevents [[Skills|skills which require heavy lifting]] from being performed. | ||
===Child=== | ===Child=== | ||
After growing up from being a baby, a sapien will be independent, and a child, until age 11 (10 | After growing up from being a baby, a sapien will be independent, and a child, until age 11 (10 days after becoming a child). Children are distinguishable from their small size, and they function mostly as an adult sapien, although they are unable to perform skills which require heavy lifting, and are unable to become pregnant or carry a baby. | ||
===Adult=== | ===Adult=== | ||
During this phase of life, which makes up the majority of the lifespan of a sapien (40 | During this phase of life, which makes up the majority of the lifespan of a sapien (40 days, age 11 to age 50), a sapien can perform all tasks, provided it is not carrying a baby or pregnant, both of which prevent skills which require heavy lifting from being performed. It can also become pregnant and have children if it is female. | ||
===Elderly=== | ===Elderly=== | ||
Elderly sapiens (age 51 to 60) will be unable to perform tasks which require heavy lifting, and cannot get pregnant or have children (please confirm). They will have gray hair, and require more rest, and get overworked and fatigued more easily. | Elderly sapiens (age 51 to 60) will be unable to perform tasks which require heavy lifting, and cannot get pregnant or have children (please confirm). They will have gray hair, and require more rest, and get overworked and fatigued more easily. | ||
===Death=== | ===Death=== | ||
[[File:DiedOldAgeNotification.png|220px|thumb|right|Death notification fo a Sapien.]] | |||
Death happens to every sapien eventually, and can occur in several different ways, although sapiens will often leave the tribe before some means of death can occur, such as starvation. When a sapien dies, any of its family members (visible from the sapiens menu in the tribe window, in the family tree of the sapien) will suffer from a [[Status effects|major negative status effect]], causing their happiness to be 0, although their loyalty will be unaffected. The grieving sapiens will need some time away from work to recover. | |||
When a death occurs, a [[Notifications|notification]] will display, detailing the name of the sapien, their portrait, and the cause. The sapien will then despawn from the game. | |||
====Old Age==== | |||
The most common cause of death, as sapiens will leave due to starvation instead of dying. Occurs once the sapien is elderly, after a few more years. There is no way to prevent this from occurring. | |||
====Critical Injury==== | |||
When a sapien suffers from a minor injury which gets infected, or when they are attacked by a mammoth, they can suffer a major injury, which is visible as a major negative status effect. This can cause them to die. | |||
== | ====Critical Viral Infection==== | ||
==== | |||
====Critical Burn==== | |||
==== | |||
==Traits== | |||
==== | |||
All sapiens are born with traits that affect certain aspects of the game. These traits can be categorized into two types: | |||
*'''Role Modifiers''', or traits that modify the effectiveness of a sapien to carrying out an assigned role | |||
* | *'''Behavior Modifiers''', or traits that modify a sapien's inherent behaviors and characteristics. | ||
===Role Modifiers=== | |||
These traits modify how effective a sapien is at carrying out a role they have been assigned. | |||
{{Template:RoleModifiersTable}} | |||
===Behavior Modifiers=== | |||
These traits modify characteristics that are inherent to a sapien. | |||
{{Template:BehaviorModifiersTable}} |
Latest revision as of 23:35, 4 November 2022
Overview
A sapien is a human that lives in the game. These sapiens make up your tribe and do the work that the tribe needs.
Age
Each sapien has an age associated with it, representing its current stage of life. This can be viewed in the tribe window, listing the sapiens of the tribe, or by directly clicking on the sapien. There are 4 primary stages of life of a sapien. A sapien's age is counted by days.
Baby
For a short time after birth (1 day), a sapien will be carried by its mother, shown by the mother’s status of “carrying baby”, which prevents skills which require heavy lifting from being performed.
Child
After growing up from being a baby, a sapien will be independent, and a child, until age 11 (10 days after becoming a child). Children are distinguishable from their small size, and they function mostly as an adult sapien, although they are unable to perform skills which require heavy lifting, and are unable to become pregnant or carry a baby.
Adult
During this phase of life, which makes up the majority of the lifespan of a sapien (40 days, age 11 to age 50), a sapien can perform all tasks, provided it is not carrying a baby or pregnant, both of which prevent skills which require heavy lifting from being performed. It can also become pregnant and have children if it is female.
Elderly
Elderly sapiens (age 51 to 60) will be unable to perform tasks which require heavy lifting, and cannot get pregnant or have children (please confirm). They will have gray hair, and require more rest, and get overworked and fatigued more easily.
Death
Death happens to every sapien eventually, and can occur in several different ways, although sapiens will often leave the tribe before some means of death can occur, such as starvation. When a sapien dies, any of its family members (visible from the sapiens menu in the tribe window, in the family tree of the sapien) will suffer from a major negative status effect, causing their happiness to be 0, although their loyalty will be unaffected. The grieving sapiens will need some time away from work to recover.
When a death occurs, a notification will display, detailing the name of the sapien, their portrait, and the cause. The sapien will then despawn from the game.
Old Age
The most common cause of death, as sapiens will leave due to starvation instead of dying. Occurs once the sapien is elderly, after a few more years. There is no way to prevent this from occurring.
Critical Injury
When a sapien suffers from a minor injury which gets infected, or when they are attacked by a mammoth, they can suffer a major injury, which is visible as a major negative status effect. This can cause them to die.
Critical Viral Infection
Critical Burn
Traits
All sapiens are born with traits that affect certain aspects of the game. These traits can be categorized into two types:
- Role Modifiers, or traits that modify the effectiveness of a sapien to carrying out an assigned role
- Behavior Modifiers, or traits that modify a sapien's inherent behaviors and characteristics.
Role Modifiers
These traits modify how effective a sapien is at carrying out a role they have been assigned.
Behavior Modifiers
These traits modify characteristics that are inherent to a sapien.
Loyal | Lazy | Energetic | Long Sleeper | Early Riser | Glutton | Small Eater | Optimist | Pessimist | Musical | Tone Deaf | Strong Immunity | Weak Immunity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rest Required | +1 | -1 | |||||||||||
Sleep Length | +1* | -1* | |||||||||||
Loyalty | +1 | ||||||||||||
Hunger | +1 | -1 | |||||||||||
Mood | +1 | -1 | |||||||||||
Music Influence | +1 | -1 | |||||||||||
Viral Immunity | -1 | +1 |
* Impact is equivalent to 5 times the difference between adult and child waking times.