Difference between revisions of "Storage Area"

From Sapiens Wiki
Jump to navigation Jump to search
(Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Storage Area| Icon=Buildable_storageArea.png| Description=Collect everything you have lying around and store them in a tidy pile.| Requires=Nothing.| Obtained=Place from Build Tab}} ==Storage Area== Collect everything you have lying around and store them in a tidy pile. Category:Constructable Resources")
 
(→‎Maximum Storage Area Capacity: Added all current items in the game to the list.)
 
(6 intermediate revisions by 2 users not shown)
Line 5: Line 5:
Name=Storage Area|
Name=Storage Area|
Icon=Buildable_storageArea.png|
Icon=Buildable_storageArea.png|
Description=Collect everything you have lying around and store them in a tidy pile.|
Description=Collect everything you have lying around  
and store them in a tidy pile.|
Requires=Nothing.|
Requires=Nothing.|
Obtained=[[:Category:Constructable Resources|Place from Build Tab]]}}
Obtained=[[:Category:Constructable Resources|Place from Build Tab]]}}
==Storage Area==
==Overview==
Collect everything you have lying around and store them in a tidy pile.
Collect everything you have lying around and store them in a tidy pile.
==Maximum Storage Area Capacity==
{| class="wikitable sortable"
|-
! scope="col"| Resource
! scope="col"| Max Capacity
|-
! scope="row"| [[Branch|Branches]]
| style="text-align:center;"| 300
|-
! scope="row"| [[Log|Logs]]
| style="text-align:center;"| 54
|-
! scope="row"| [[Split Log|Split Logs]]
| style="text-align:center;"| 60
|-
! scope="row"| [[Clay]]
| style="text-align:center;"| 180
|-
! scope="row"| [[Soil]]
| style="text-align:center;"| 180
|-
! scope="row"| [[Hay]]
| style="text-align:center;"| 200
|-
! scope="row"| [[Urn]]
| style="text-align:center;"| 36
|-
! scope="row"| [[Woolskin|Woolskins]]
| style="text-align:center;"| 144
|-
! scope="row"| [[Alpaca|Alpaca Carcass]]
| style="text-align:center;"| 15
|-
! scope="row"| [[Alpaca Meat]]
| style="text-align:center;"| 120
|-
! scope="row"| [[Beetroot|Beetroots]]
| style="text-align:center;"| 3072
|-
! scope="row"| [[Flax Twine]]
| style="text-align:center;"| 3072
|-
! scope="row"| [[Chicken Meat]]
| style="text-align:center;"| 1690
|-
! scope="row"| [[Mammoth Meat]]
| style="text-align:center;"| 84
|-
! scope="row"| [[Seed|Seeds]]
| style="text-align:center;"| 11250
|-
! scope="row"| [[Bone|Bones]]
| style="text-align:center;"| 1800
|-
! scope="row"| [[Wheat]]
| style="text-align:center;"| 600
|-
! scope="row"| [[Ginger Root|Ginger Roots]]
| style="text-align:center;"| 3072
|-
! scope="row"| [[Flint]]
| style="text-align:center;"| 3072
|-
! scope="row"| [[Turmeric Root|Turmeric Roots]]
| style="text-align:center;"| 3072
|-
! scope="row"| [[Aloe Leaf|Aloe Leaves]]
| style="text-align:center;"| 11250
|-
! scope="row"| [[Balafon|Balafons]]
| style="text-align:center;"| 180
|-
! scope="row"| [[Bread Dough]]
| style="text-align:center;"| 180
|-
! scope="row"| [[Flatbread|Flatbreads]]
| style="text-align:center;"| 960
|-
! scope="row"| [[Log drum|Log Drums]]
| style="text-align:center;"| 108
|-
! scope="row"| [[Sand]]
| style="text-align:center;"| 180
|-
! scope="row"| [[Brick|Bricks]]
| style="text-align:center;"| 280
|-
! scope="row"| [[Tile|Tiles]]
| style="text-align:center;"| 375
|-
! scope="row"| [[Spear|Spears]]
| style="text-align:center;"| 300
|-
! scope="row"| [[Pickaxe|Pickaxes]]
| style="text-align:center;"| 600
|-
! scope="row"| [[Hatchet|Hatchets]]
| style="text-align:center;"| 600
|-
! scope="row"| [[Spear Head|Spear Heads]]
| style="text-align:center;"| 6000
|-
! scope="row"| [[Hand Axe|Axe Heads]]
| style="text-align:center;"| 2535
|-
! scope="row"| [[Pickaxe Head|Pickaxe Heads ]]
| style="text-align:center;"| 6000
|-
! scope="row"| [[Knife|Knives]]
| style="text-align:center;"| 6000
|-
! scope="row"| [[Apple|Apples]]
| style="text-align:center;"| 3072
|-
! scope="row"| [[Pine Cone|Pine Cones]]
| style="text-align:center;"| 6000
|-
! scope="row"| [[Large Pine Cone|Large Pine Cones]]
| style="text-align:center;"| 384
|-
! scope="row"| [[Banana|Bananas]]
| style="text-align:center;"| 2700
|-
! scope="row"| [[Elderberries]]
| style="text-align:center;"| 3072
|-
! scope="row"| [[Quern-stone| Quern-Stones]]
| style="text-align:center;"| 175
|-
! scope="row"| [[Coconut|Coconuts]]
| style="text-align:center;"| 700
|-
! scope="row"| [[Bone Flute|Bone Flutes]]
| style="text-align:center;"| 18750
|-
! scope="row"| [[Bowl|Bowls]]
| style="text-align:center;"| 960
|-
! scope="row"| [[Pumpkin|Pumpkins]]
| style="text-align:center;"| 180
|-
! scope="row"| [[Flax]]
| style="text-align:center;"| 600
|-
! scope="row"| [[Large Rock|Large Rocks]]
| style="text-align:center;"| 252
|-
! scope="row"| [[Small Rock|Small Rocks]]
| style="text-align:center;"| 3072
|-
! scope="row"| [[Orange|Oranges]]
| style="text-align:center;"| 3072
|-
! scope="row"| [[Garlic]]
| style="text-align:center;"| 3072
|-
! scope="row"| [[Raspberry|Raspberries]]
| style="text-align:center;"| 3072
|-
! scope="row"| [[Chicken|Chicken Carcasses]]
| style="text-align:center;"| 486
|-
! scope="row"| [[Gooseberry|Gooseberries]]
| style="text-align:center;"| 3072
|-
! scope="row"| [[Peach|Peaches]]
| style="text-align:center;"| 3072
|-
|}


[[Category:Constructable Resources]]
[[Category:Constructable Resources]]

Latest revision as of 22:44, 17 April 2023

PageStub.png


Storage Area
Collect everything you have lying around and store them in a tidy pile.
Requires Nothing.
Obtained From Place from Build Tab

Overview

Collect everything you have lying around and store them in a tidy pile.

Maximum Storage Area Capacity

Resource Max Capacity
Branches 300
Logs 54
Split Logs 60
Clay 180
Soil 180
Hay 200
Urn 36
Woolskins 144
Alpaca Carcass 15
Alpaca Meat 120
Beetroots 3072
Flax Twine 3072
Chicken Meat 1690
Mammoth Meat 84
Seeds 11250
Bones 1800
Wheat 600
Ginger Roots 3072
Flint 3072
Turmeric Roots 3072
Aloe Leaves 11250
Balafons 180
Bread Dough 180
Flatbreads 960
Log Drums 108
Sand 180
Bricks 280
Tiles 375
Spears 300
Pickaxes 600
Hatchets 600
Spear Heads 6000
Axe Heads 2535
Pickaxe Heads 6000
Knives 6000
Apples 3072
Pine Cones 6000
Large Pine Cones 384
Bananas 2700
Elderberries 3072
Quern-Stones 175
Coconuts 700
Bone Flutes 18750
Bowls 960
Pumpkins 180
Flax 600
Large Rocks 252
Small Rocks 3072
Oranges 3072
Garlic 3072
Raspberries 3072
Chicken Carcasses 486
Gooseberries 3072
Peaches 3072