Difference between revisions of "Category:Trees"
Jump to navigation
Jump to search
ChillGenXer (talk | contribs) |
ChillGenXer (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
Trees are a regenerating source of food | Trees are a regenerating source of logs, branches and food. Most trees can be harvested for branches and seeds/fruit, which replenishes after a time. Trees can also be chopped down using an axe tool and the tree chopping role to produce logs. Each fruit and seed requires a separate storage area, but branches from any kind of tree can be stored together. | ||
==Yield Chart== | ==Tree Yield Chart== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! | ||
! scope="col"| | ! scope="col"| Branchs | ||
! scope="col"| | ! scope="col"| Logs | ||
! scope="col"| Seed/Fruit | ! scope="col"| Seed/Fruit | ||
|- | |- | ||
! scope="row"| [[Apple Tree]] | ! scope="row"| [[Apple Tree]] | ||
| 2 | | style="text-align:center;"| 2 | ||
| 2 | | style="text-align:center;"| 2 | ||
| | | 6 [[Apple|Apples]] | ||
|- | |- | ||
! scope="row"| [[Aspen Tree]] | ! scope="row"| [[Aspen Tree]] | ||
| 6 | | style="text-align:center;"| 6 | ||
| 3 | | style="text-align:center;"| 3 | ||
| | | 2 [[Seed|Aspen Seed]] | ||
|- | |- | ||
! scope="row"| [[Bamboo Tree]] | ! scope="row"| [[Bamboo Tree]] | ||
| 4 | | style="text-align:center;"| 4 | ||
| 0 | | style="text-align:center;"| 0 | ||
| 2 | | 2 [[Seed|Bamboo Seeds]] | ||
|- | |- | ||
! scope="row"| [[Banana Tree]] | ! scope="row"| [[Banana Tree]] | ||
| 0 | | style="text-align:center;"| 0 | ||
| 0 | | style="text-align:center;"| 0 | ||
| 6 | | 6 [[Banana|Bananas]] | ||
|- | |- | ||
! scope="row"| [[Birch Tree]] | ! scope="row"| [[Birch Tree]] | ||
| 6 | | style="text-align:center;"| 6 | ||
| 3 | | style="text-align:center;"| 3 | ||
| 2 | | 2 [[Seed|Birch Seeds]] | ||
|- | |- | ||
! scope="row"| [[Coconut Tree]] | ! scope="row"| [[Coconut Tree]] | ||
| 0 | | style="text-align:center;"| 0 | ||
| | | style="text-align:center;"| 4 | ||
| 6 [[Coconut|Coconuts]] | |||
| 4 | |||
| 6 | |||
|- | |- | ||
! scope="row"| [[Elderberry Tree]] | ! scope="row"| [[Elderberry Tree]] | ||
| 2 | | style="text-align:center;"| 2 | ||
| 2 | | style="text-align:center;"| 2 | ||
| 6 | | 6 [[Elderberries]] | ||
|- | |- | ||
! scope="row"| [[Orange Tree]] | ! scope="row"| [[Orange Tree]] | ||
| 2 | | style="text-align:center;"| 2 | ||
| 2 | | style="text-align:center;"| 2 | ||
| 6 | | 6 [[Orange|Oranges]] | ||
|- | |- | ||
! scope="row"| [[Peach Tree]] | ! scope="row"| [[Peach Tree]] | ||
| 2 | | style="text-align:center;"| 2 | ||
| 2 | | style="text-align:center;"| 2 | ||
| 6 | | 6 [[Peach|Peaches]] | ||
|- | |- | ||
! scope="row"| [[Pine Tree|Pine Tree 1]] | ! scope="row"| [[Pine Tree|Pine Tree 1]] | ||
| 3 | | style="text-align:center;"| 3 | ||
| 4 | | style="text-align:center;"| 4 | ||
| 2 | | 2 [[Pine Cone|Pine Cones]] | ||
|- | |- | ||
! scope="row"| [[Pine Tree|Pine Tree 2]] | ! scope="row"| [[Pine Tree|Pine Tree 2]] | ||
| 3 | | style="text-align:center;"| 3 | ||
| 4 | | style="text-align:center;"| 4 | ||
| 2 | | 2 [[Pine Cone|Pine Cones]] | ||
|- | |- | ||
! scope="row"| [[Pine Tree|Pine Tree 3]] | ! scope="row"| [[Pine Tree|Pine Tree 3]] | ||
| 2 | | style="text-align:center;"| 2 | ||
| 6 | | style="text-align:center;"| 6 | ||
| 2 | | 2 [[Pine Cone|Pine Cones]] | ||
|- | |- | ||
! scope="row"| [[Pine Tree|Pine Tree 4]] | ! scope="row"| [[Pine Tree|Pine Tree 4]] | ||
| 4 | | style="text-align:center;"| 4 | ||
| 2 | | style="text-align:center;"| 2 | ||
| 2 | | 2 [[Pine Cone|Pine Cones]] | ||
|- | |- | ||
! scope="row"| [[Tall Aspen Tree]] | ! scope="row"| [[Tall Aspen Tree]] | ||
| 10 | | style="text-align:center;"| 10 | ||
| 20 | | style="text-align:center;"| 20 | ||
| 2 | | 2 [[Seed|Tall Aspen Seeds]] | ||
|- | |- | ||
! scope="row"| [[Tall Pine Tree]] | ! scope="row"| [[Tall Pine Tree]] | ||
| 10 | | style="text-align:center;"| 10 | ||
| 20 | | style="text-align:center;"| 20 | ||
| 2 | | 2 | 2 [[Large Pine Cone|Large Pine Cones]] | ||
|- | |- | ||
! scope="row"| [[Willow Tree]] | ! scope="row"| [[Willow Tree]] | ||
| 6 | | style="text-align:center;"| 6 | ||
| 3 | | style="text-align:center;"| 3 | ||
| 2 | | 2 [[Seed|Willow Seeds]] | ||
|- | |- | ||
|} | |} | ||
[[Category:Flora]] | [[Category:Flora]] |
Latest revision as of 22:27, 19 March 2023
Overview
Trees are a regenerating source of logs, branches and food. Most trees can be harvested for branches and seeds/fruit, which replenishes after a time. Trees can also be chopped down using an axe tool and the tree chopping role to produce logs. Each fruit and seed requires a separate storage area, but branches from any kind of tree can be stored together.
Tree Yield Chart
Branchs | Logs | Seed/Fruit | |
---|---|---|---|
Apple Tree | 2 | 2 | 6 Apples |
Aspen Tree | 6 | 3 | 2 Aspen Seed |
Bamboo Tree | 4 | 0 | 2 Bamboo Seeds |
Banana Tree | 0 | 0 | 6 Bananas |
Birch Tree | 6 | 3 | 2 Birch Seeds |
Coconut Tree | 0 | 4 | 6 Coconuts |
Elderberry Tree | 2 | 2 | 6 Elderberries |
Orange Tree | 2 | 2 | 6 Oranges |
Peach Tree | 2 | 2 | 6 Peaches |
Pine Tree 1 | 3 | 4 | 2 Pine Cones |
Pine Tree 2 | 3 | 4 | 2 Pine Cones |
Pine Tree 3 | 2 | 6 | 2 Pine Cones |
Pine Tree 4 | 4 | 2 | 2 Pine Cones |
Tall Aspen Tree | 10 | 20 | 2 Tall Aspen Seeds |
Tall Pine Tree | 10 | 20 | 2 Large Pine Cones |
Willow Tree | 6 | 3 | 2 Willow Seeds |
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Trees"
The following 13 pages are in this category, out of 13 total.