Difference between revisions of "Template:PerishableItemsTable"
Jump to navigation
Jump to search
ChillGenXer (talk | contribs) |
ChillGenXer (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 63: | Line 63: | ||
|- | |- | ||
![[Flax|Flax (Dryed)]] | ![[Flax|Flax (Dryed)]] | ||
|style="text-align:center;"|4 Game Days||style="text-align:center;"|2 Game Years | |||
|- | |||
![[Flour]] | |||
|style="text-align:center;"|4 Game Days||style="text-align:center;"|2 Game Years | |style="text-align:center;"|4 Game Days||style="text-align:center;"|2 Game Years | ||
|- | |- | ||
Line 134: | Line 137: | ||
===Notes=== | ===Notes=== | ||
* Please note only usable items are identified in the table. All rotten items will fully decay and disappear within 1 game day. | * Please note only usable items are identified in the table. All rotten items will fully decay and disappear within 1 game day. | ||
* While mammoth carcasses cannot be moved, you can build a shelter over them. | * While mammoth carcasses cannot be moved, you can technically build a shelter over them. |
Latest revision as of 01:29, 18 November 2023
Item | Decay Time (Outside) | Decay Time (Inside) |
---|---|---|
Aloe Leaf | 2 Game Days | 1 Game Year |
Alpaca Carcass | 8 Game Days | 4 Game Years |
Alpaca Meat | 4 Game Days | 2 Game Years |
Alpaca Meat (Cooked) | 4 Game Days | 2 Game Years |
Apple | 4 Game Days | 2 Game Years |
Aspen Seed | 8 Game Days | 4 Game Years |
Bamboo Seed | 8 Game Days | 4 Game Years |
Banana | 4 Game Days | 2 Game Years |
Beetroot (Cooked) | 8 Game Days | 4 Game Years |
Beetroot | 4 Game Days | 2 Game Years |
Beetroot Seed | 8 Game Days | 4 Game Years |
Birch Seed | 8 Game Days | 4 Game Years |
Bread Dough | 4 Game Days | 2 Game Years |
Chicken Carcass | 8 Game Days | 4 Game Years |
Chicken Meat (Cooked) | 4 Game Days | 2 Game Years |
Chicken Meat (Raw) | 4 Game Days | 2 Game Years |
Coconut | 4 Game Days | 2 Game Years |
Echinacea Flower | 2 Game Days | 1 Game Year |
Elderberries | 4 Game Days | 2 Game Years |
Flatbread | 4 Game Days | 2 Game Years |
Flax (Dryed) | 4 Game Days | 2 Game Years |
Flour | 4 Game Days | 2 Game Years |
Flax Seeds | 8 Game Days | 4 Game Years |
Garlic | 4 Game Days | 2 Game Years |
Ginger Root | 4 Game Days | 2 Game Years |
Gooseberry | 2 Game Days | 1 Game Year |
Hay | 8 Game Days | 4 Game Years |
Large Aspen Seed | 32 Game Days | 16 Game Years |
Large Pine Cone | 32 Game Days | 16 Game Years |
Mammoth Carcass | 8 Game Days | 4 Game Years* |
Mammoth Meat | 4 Game Days | 2 Game Years |
Mammoth Meat (Cooked) | 4 Game Days | 2 Game Years |
Marigold Flower | 2 Game Days | 1 Game Year |
Orange | 2 Game Days | 1 Game Year |
Peach | 2 Game Days | 1 Game Year |
Pine Cone | 8 Game Days | 4 Game Years |
Poppy Flower | 2 Game Days | 1 Game Year |
Pumpkin | 8 Game Days | 4 Game Years |
Pumpkin (Cooked) | 8 Game Days | 4 Game Years |
Raspberry | 2 Game Days | 1 Game Year |
Sunflower Seeds | 8 Game Days | 4 Game Years |
Turmeric Root | 4 Game Days | 2 Game Years |
Wheat | 4 Game Days | 2 Game Years |
Willow Seed | 8 Game Days | 4 Game Years |
Notes
- Please note only usable items are identified in the table. All rotten items will fully decay and disappear within 1 game day.
- While mammoth carcasses cannot be moved, you can technically build a shelter over them.