Difference between revisions of "Flora"
m (Changed formatting slightly) |
(Rewrote some of the 'Crops' text and added a 'To Test' section) |
||
Line 1: | Line 1: | ||
Flora, the plants and crops that can be grown, appear naturally around the world and can be collected. Most can be planted by the player too. | Flora, the plants and crops that can be grown, appear naturally around the world and can be collected. Most can be planted by the player too. | ||
= Crafting = | = Crafting = | ||
Line 11: | Line 11: | ||
= Crops = | = Crops = | ||
Crops are plants that can be found from procedural generation, and harvested and grown by the player for food. | |||
=== Wheat === | === Wheat === | ||
[[File:wheet.png|50px|right|Some Wheat Growing]] | [[File:wheet.png|50px|right|Some Wheat Growing]] | ||
Wheat | Wheat can be used to make bread via a series of [[crafting]] techniques. One wheat is produced per harvest, and a new wheat seedling replaces the harvested wheat plant. | ||
=== Pumpkins === | === Pumpkins === | ||
[[File:pumpkins.png|50px|right|A Batch Of Pumpkins]] | [[File:pumpkins.png|50px|right|A Batch Of Pumpkins]] | ||
Pumpkins | Pumpkins can spawn in large batches or in small groups. They can be cooked to be used for food or used to make Balafons. | ||
=== Beetroots === | === Beetroots === | ||
Beetroots | Beetroots can spawn in large batches or in small groups. They can be cooked to be used for food. | ||
= Bushes = | = Bushes = | ||
Bushes are a regenerating source of berries. Berries can be eaten or planted to produce new bushes. Each bush produces six berries per harvest. | Bushes are a naturally generated regenerating source of berries. Berries can be eaten or planted to produce new bushes. Each bush produces six berries per harvest. | ||
=== Raspberry Bushes === | === Raspberry Bushes === | ||
Produce raspberries. | Produce raspberries. | ||
Line 35: | Line 34: | ||
= Trees = | = Trees = | ||
Trees are a regenerating source of food and branches. All trees can be harvested for branches and seeds/fruit, which has a cooldown per tree. Trees can also be chopped down using an axe tool and the tree chopping technology to produce logs. Each fruit and seed requires a separate storage area, but branches from any kind of tree can be stored together. | Trees are a regenerating source of food and branches. All trees can be harvested for branches and seeds/fruit, which has a cooldown per tree. Trees can also be chopped down using an axe tool and the tree chopping technology to produce logs. Each fruit and seed requires a separate storage area, but branches from any kind of tree can be stored together. | ||
== Fruitless Trees == | == Fruitless Trees == | ||
These trees produce branches and seeds. | These trees produce branches and seeds. | ||
=== Pine Trees === | === Pine Trees === | ||
Pine trees can come in 3 regular variants with 1 large variant. They are commonly found in the tropics. | Pine trees can come in 3 regular variants with 1 large variant. They are commonly found in the tropics. | ||
Line 50: | Line 47: | ||
== Fruitful Trees == | == Fruitful Trees == | ||
These trees produce branches and fruit. Each harvest produces six fruit. Fruit will rot after a time based on its environmental conditions. | These trees produce branches and fruit. Each harvest produces six fruit. Fruit will rot after a time based on its environmental conditions. | ||
=== Apple Trees === | === Apple Trees === | ||
Produce apples and apple branches. | Produce apples and apple branches. | ||
Line 65: | Line 61: | ||
=== Peach Trees === | === Peach Trees === | ||
Produces peaches and peach tree branches. | Produces peaches and peach tree branches. | ||
= To Test = | |||
This section refers to theories that have not yet been proven, or require evidence. | |||
== Soil quality == | |||
Soil quality (rich/normal/poor) affects number of resources produced and/or time required to regenerate resource. |
Revision as of 10:42, 14 July 2022
Flora, the plants and crops that can be grown, appear naturally around the world and can be collected. Most can be planted by the player too.
Crafting
Hay
Hay can be used to craft several buildable objects. It is gathered by clearing soil. Two pieces of wet hay are produced from soil, while four pieces are produced by clearing soil covered in snow. The soil will regrow the hay. Wet hay dries to become dry hay.
Flax
Flax is used to produce flax twine, which is used to produce tools. It can be found near sources of water such as rivers or oceans. Harvesting flax produces wet flax and seeds, of which the latter can be replanted. Wet flax dries to become dry flax.
Crops
Crops are plants that can be found from procedural generation, and harvested and grown by the player for food.
Wheat
Wheat can be used to make bread via a series of crafting techniques. One wheat is produced per harvest, and a new wheat seedling replaces the harvested wheat plant.
Pumpkins
Pumpkins can spawn in large batches or in small groups. They can be cooked to be used for food or used to make Balafons.
Beetroots
Beetroots can spawn in large batches or in small groups. They can be cooked to be used for food.
Bushes
Bushes are a naturally generated regenerating source of berries. Berries can be eaten or planted to produce new bushes. Each bush produces six berries per harvest.
Raspberry Bushes
Produce raspberries.
Gooseberry Bushes
Produce gooseberries.
Trees
Trees are a regenerating source of food and branches. All trees can be harvested for branches and seeds/fruit, which has a cooldown per tree. Trees can also be chopped down using an axe tool and the tree chopping technology to produce logs. Each fruit and seed requires a separate storage area, but branches from any kind of tree can be stored together.
Fruitless Trees
These trees produce branches and seeds.
Pine Trees
Pine trees can come in 3 regular variants with 1 large variant. They are commonly found in the tropics.
Aspen Trees
Aspen trees can come in 3 regular variants.
Bamboo Trees
Bamboo trees grow abundantly in warm climates.
Fruitful Trees
These trees produce branches and fruit. Each harvest produces six fruit. Fruit will rot after a time based on its environmental conditions.
Apple Trees
Produce apples and apple branches.
Banana Trees
Produce bananas and banana branches.
Coconut Trees
Produces coconuts and coconut branches (Coconuts may have different conditions such as harvest number or food preparation requirements compared to other fruits; more information required).
Orange Trees
Produces orange and orange tree branches.
Peach Trees
Produces peaches and peach tree branches.
To Test
This section refers to theories that have not yet been proven, or require evidence.
Soil quality
Soil quality (rich/normal/poor) affects number of resources produced and/or time required to regenerate resource.