Difference between revisions of "Category:Trees"
Jump to navigation
Jump to search
ChillGenXer (talk | contribs) |
ChillGenXer (talk | contribs) |
||
Line 4: | Line 4: | ||
==Yield Chart== | ==Yield Chart== | ||
{| class="wikitable sortable" | |||
|- | |||
! | |||
! scope="col"| Branch | |||
! scope="col"| Log | |||
! scope="col"| Seed/Fruit | |||
|- | |||
! scope="row"| [[Apple Tree]] | |||
| 2 | |||
| 2 | |||
| 2 | |||
|- | |||
! scope="row"| [[Aspen Tree]] | |||
| 6 | |||
| 3 | |||
| 4 | |||
|- | |||
! scope="row"| [[Bamboo Tree]] | |||
| 4 | |||
| 0 | |||
| 2 | |||
|- | |||
! scope="row"| [[Banana Tree]] | |||
| 0 | |||
| 0 | |||
| 6 | |||
|- | |||
! scope="row"| [[Birch Tree]] | |||
| 6 | |||
| 3 | |||
| 2 | |||
|- | |||
! scope="row"| [[Coconut Tree]] | |||
| 0 | |||
| 4 | |||
| 6 | |||
|- | |||
! scope="row"| Coconut | |||
| 0 | |||
| 4 | |||
| 6 | |||
|- | |||
! scope="row"| [[Elderberry Tree]] | |||
| 2 | |||
| 2 | |||
| 6 | |||
|- | |||
! scope="row"| [[Orange Tree]] | |||
| 2 | |||
| 2 | |||
| 6 | |||
|- | |||
! scope="row"| [[Peach Tree]] | |||
| 2 | |||
| 2 | |||
| 6 | |||
|- | |||
! scope="row"| [[Pine Tree|Pine Tree 1]] | |||
| 3 | |||
| 4 | |||
| 2 | |||
|- | |||
! scope="row"| [[Pine Tree|Pine Tree 2]] | |||
| 3 | |||
| 4 | |||
| 2 | |||
|- | |||
! scope="row"| [[Pine Tree|Pine Tree 3]] | |||
| 2 | |||
| 6 | |||
| 2 | |||
|- | |||
! scope="row"| [[Pine Tree|Pine Tree 4]] | |||
| 4 | |||
| 2 | |||
| 2 | |||
|- | |||
! scope="row"| [[Tall Aspen Tree]] | |||
| 10 | |||
| 20 | |||
| 2 | |||
|- | |||
! scope="row"| [[Tall Pine Tree]] | |||
| 10 | |||
| 20 | |||
| 2 | |||
|- | |||
! scope="row"| [[Willow Tree]] | |||
| 6 | |||
| 3 | |||
| 2 | |||
|- | |||
|} | |||
[[Category:Flora]] | [[Category:Flora]] |
Revision as of 19:32, 20 October 2022
Overview
Trees are a regenerating source of food and branches. All trees can be harvested for branches and seeds/fruit, which replenishes after a time. Trees can also be chopped down using an axe tool and the tree chopping role to produce logs. Each fruit and seed requires a separate storage area, but branches from any kind of tree can be stored together.
Yield Chart
Branch | Log | Seed/Fruit | |
---|---|---|---|
Apple Tree | 2 | 2 | 2 |
Aspen Tree | 6 | 3 | 4 |
Bamboo Tree | 4 | 0 | 2 |
Banana Tree | 0 | 0 | 6 |
Birch Tree | 6 | 3 | 2 |
Coconut Tree | 0 | 4 | 6 |
Coconut | 0 | 4 | 6 |
Elderberry Tree | 2 | 2 | 6 |
Orange Tree | 2 | 2 | 6 |
Peach Tree | 2 | 2 | 6 |
Pine Tree 1 | 3 | 4 | 2 |
Pine Tree 2 | 3 | 4 | 2 |
Pine Tree 3 | 2 | 6 | 2 |
Pine Tree 4 | 4 | 2 | 2 |
Tall Aspen Tree | 10 | 20 | 2 |
Tall Pine Tree | 10 | 20 | 2 |
Willow Tree | 6 | 3 | 2 |
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Trees"
The following 13 pages are in this category, out of 13 total.