Difference between revisions of "Time"
ChillGenXer (talk | contribs) (→Year) |
ChillGenXer (talk | contribs) |
||
Line 2: | Line 2: | ||
=Overview= | =Overview= | ||
Time is a game mechanic that drives many core functionalities in the game. Time controls the day/night cycle, the growing of crops, lifecycles of sapiens and passage of the seasons to name a few. | |||
== | ==How Time is Divided== | ||
The length of a year is calculated from a Year Speed value associated with the server. The value set in the current version of the game (0.3.5) is 0.0000434027777777. | |||
The length of the year is equal to 1/(Year Speed). Using the default value this works out to approximately 23040 seconds. | |||
the day/night cycle is fairly accurate to that of the real world, with winter days being very short and summer days very long. | |||
One year in the game is 8 days. | One year in the game is 8 days. | ||
==Game Speed== | |||
The game currently has 5 speeds defined, though all aren't directly usable by the player. | |||
{| class="wikitable sortable" | |||
!Game Speed!!Speed Multiplier!!Notes | |||
|- | |||
|Pause!!0!!Stops the game completely in time. | |||
|- | |||
!!Play!!1.0!!The normal speed of the game. | |||
|- | |||
!Fast!!3.0!!Fast game speed invokable by the player. | |||
|- | |||
!Ultra!!64.0!!Currently used to speed through night when sapiens are sleeping. | |||
|- | |||
!Slow Motion!!0.1!!Not currently implemented in the game. | |||
|} | |||
==Progression of Decay== | ==Progression of Decay== |
Revision as of 04:46, 7 November 2022
Overview
Time is a game mechanic that drives many core functionalities in the game. Time controls the day/night cycle, the growing of crops, lifecycles of sapiens and passage of the seasons to name a few.
How Time is Divided
The length of a year is calculated from a Year Speed value associated with the server. The value set in the current version of the game (0.3.5) is 0.0000434027777777. The length of the year is equal to 1/(Year Speed). Using the default value this works out to approximately 23040 seconds.
the day/night cycle is fairly accurate to that of the real world, with winter days being very short and summer days very long.
One year in the game is 8 days.
Game Speed
The game currently has 5 speeds defined, though all aren't directly usable by the player.
Game Speed | Speed Multiplier | Notes |
---|---|---|
Pause!!0!!Stops the game completely in time. | ||
!Play | 1.0 | The normal speed of the game. |
Fast | 3.0 | Fast game speed invokable by the player. |
Ultra | 64.0 | Currently used to speed through night when sapiens are sleeping. |
Slow Motion | 0.1 | Not currently implemented in the game. |
Progression of Decay
Very Soon
6 hours
Few Hours
36 hours
Few Days
Lasts a year
Next Year
Last 2 years
Few Years
Time Control
Progression of Growth
Most flora replenishes after 3 days.