Category:Trees
Overview
Trees are a regenerating source of logs, branches and food. Most trees can be harvested for branches and seeds/fruit, which replenishes after a time. Trees can also be chopped down using an axe tool and the tree chopping role to produce logs. Each fruit and seed requires a separate storage area, but branches from any kind of tree can be stored together.
Tree Yield Chart
Branchs | Logs | Seed/Fruit | |
---|---|---|---|
Apple Tree | 2 | 2 | 6 Apples |
Aspen Tree | 6 | 3 | 2 Aspen Seed |
Bamboo Tree | 4 | 0 | 2 Bamboo Seeds |
Banana Tree | 0 | 0 | 6 Bananas |
Birch Tree | 6 | 3 | 2 Birch Seeds |
Coconut Tree | 0 | 4 | 6 Coconuts |
Elderberry Tree | 2 | 2 | 6 Elderberries |
Orange Tree | 2 | 2 | 6 Oranges |
Peach Tree | 2 | 2 | 6 Peaches |
Pine Tree 1 | 3 | 4 | 2 Pine Cones |
Pine Tree 2 | 3 | 4 | 2 Pine Cones |
Pine Tree 3 | 2 | 6 | 2 Pine Cones |
Pine Tree 4 | 4 | 2 | 2 Pine Cones |
Tall Aspen Tree | 10 | 20 | 2 Tall Aspen Seeds |
Tall Pine Tree | 10 | 20 | 2 Large Pine Cones |
Willow Tree | 6 | 3 | 2 Willow Seeds |
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Trees"
The following 13 pages are in this category, out of 13 total.