Category:Food
Overview
Food items
Food | Food Value | Portion Size | Food Poison % |
---|---|---|---|
Apple | 0.5 | 0 | 0% |
Elderberries | 0.3 | 0 | 0% |
Orange | 0.5 | 0 | 0% |
Peach | 0.5 | 0 | 0% |
Banana | 0.5 | 0 | 0% |
Coconut | 0.7 | 0 | 0% |
Raspberry | 0.3 | 0 | 0% |
Gooseberry | 0.3 | 0 | 0% |
Pumpkin | 0.4 | 0 | 0% |
Cooked Pumpkin | 0.8 | 0 | 0% |
Beetroot | 0.3 | 0 | 0% |
Cooked Beetroot | 0.6 | 0 | 0% |
Ginger Root | 0.1 | 0 | 0% |
Turmeric Root | 0.1 | 0 | 0% |
Garlic | 0.1 | 0 | 0% |
Flax Seed | 0.1 | 0 | 0% |
Sunflower Seed | 0.1 | 0 | 0% |
Chicken Meat | 0.5 | 0 | 80% |
Cooked Chicken Meat | 0.7 | 0 | 0% |
Alpaca Meat | 0.5 | 3 | 20% |
Cooked Alpaca Meat | 0.7 | 3 | 0% |
Mammoth Meat | 0.5 | 4 | 20% |
Cooked Mammoth Meat | 0.7 | 4 | 0% |
Flatbread | 0.5 | 0 | 0% |
Pages in category "Food"
The following 27 pages are in this category, out of 27 total.