File:TimeControlAnatomy.png
Revision as of 05:16, 7 November 2022 by ChillGenXer (talk | contribs) (ChillGenXer uploaded a new version of File:TimeControlAnatomy.png)
TimeControlAnatomy.png (490 × 335 pixels, file size: 47 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 05:16, 7 November 2022 | 490 × 335 (47 KB) | ChillGenXer (talk | contribs) | Changed speed control descriptions. | |
20:37, 6 November 2022 | 490 × 336 (49 KB) | ChillGenXer (talk | contribs) | Updated descriptions. | ||
16:21, 5 November 2022 | 533 × 352 (47 KB) | ChillGenXer (talk | contribs) | Edited text, again. | ||
16:16, 5 November 2022 | 533 × 352 (44 KB) | ChillGenXer (talk | contribs) | Revised text | ||
16:09, 5 November 2022 | 533 × 352 (41 KB) | ChillGenXer (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: